Spring Calendar
YEAR | EASTER SUNDAY | STAKING DAY | VENDOR SETUP DAY (Open To Public) | EVENT DAYS (Open To Public) |
---|---|---|---|---|
2022 | April 17 | April 2 | April 6 | April 7-10 |
2023 | April 9 | April 8 | April 12 | April 13-16 |
2024 | March 31 | March 30 | April 3 | April 4-7 |
2025 | April 20 | March 29 | April 2 | April 3-6 |
2026 | April 5 | April 4 | April 8 | April 9-12 |
2027 | March 28 | April 3 | April 10 | April 8-11 |
Fall Calendar
YEAR | EASTER SUNDAY | STAKING DAY | VENDOR SETUP DAY (Open To Public) | EVENT DAYS (Open To Public) |
---|---|---|---|---|
2022 | September 5 | September 3 | September 7 | September 8-10 |
2023 | September 4 | September 2 | September 6 | September 7-9 |
2024 | September 2 | August 31 | September 4 | September 5-7 |
2025 | September 1 | August 30 | September 3 | September 4-6 |
2026 | September 7 | September 5 | September 9 | September 10-12 |
2027 | September 6 | September 4 | September 8 | September 9-11 |
