| YEAR | SPRING MEET | FALL MEET |
| New Fall Dates as of December 11, 2007 | ||
| 2008 | APRIL 3 - 6 | SEPTEMBER 4 - 7 |
| 2009 | APRIL 2 - 5 | SEPTEMBER 10 - 13 |
| 2010 | APRIL 8 - 11 | SEPTEMBER 9 - 12 |
| 2011 | APRIL 7 - 10 | SEPTEMBER 8 - 11 |
| 2012 | APRIL 12 - 15 | SEPTEMBER 6 - 9 |
| 2013 | APRIL 4 - 7 | SEPTEMBER 5 - 8 |
| 2014 | APRIL 3 - 6 | SEPTEMBER 4 - 7 |
| 2015 | APRIL 9 - 12 | SEPTEMBER 10 - 13 |
| 2016 | APRIL 7 - 10 | SEPTEMBER 8 - 11 |
Jump to our HOME PAGE